Picture: This Is Us – Rhode Island Ave Productions
All six seasons of This Is Us will be leaving the Netflix library in July 2025. The show is one of several Disney titles scheduled to leave Netflix soon.
This Is Us was first added to the Netflix library in January 2024 and was one of several popular licensed titles that were added to Netflix over several months.
Dan Fogelman created the series, which aired on NBC between September 20, 2016, and May 24, 2022. It was produced by 20th Television and Fogelman’s Rhode Island Ave Productions.
The story is centered on the Pearson family and their unique family dynamic, with stories told from their childhood and adulthood.
When is This Is Us leaving the Netflix library?
This Is Us is currently listed to leave the Netflix library on July 8, 2025. This means you have until July 7th to watch all 6 seasons of the series.
If you open This Is Us on Netflix, you’ll find the date listed for when it’ll be removed.

Was This Is Us popular on Netflix?
Throughout 2024, This Is Us was watched for a total of 251.3 million hours, equivalent to 19.9 million views.
Title Name | Type | Runtime | 2024H1 Hours | 2024H2 Hours | 2024H1 Views | 2024H2 Views | Combined Hours | Combined Views |
---|---|---|---|---|---|---|---|---|
This Is Us: Season 1 | TV | 12:41 | 49,300,000 | 14,900,000 | 3,900,000 | 1,200,000 | 64,200,000 | 5,100,000 |
This Is Us: Season 2 | TV | 12:47 | 34,300,000 | 10,700,000 | 2,700,000 | 800,000 | 45,000,000 | 3,500,000 |
This Is Us: Season 3 | TV | 12:45 | 29,900,000 | 9,600,000 | 2,300,000 | 800,000 | 39,500,000 | 3,100,000 |
This Is Us: Season 4 | TV | 12:52 | 27,500,000 | 9,200,000 | 2,100,000 | 700,000 | 36,700,000 | 2,800,000 |
This Is Us: Season 5 | TV | 11:19 | 23,100,000 | 8,000,000 | 2,000,000 | 700,000 | 31,100,000 | 2,700,000 |
This Is Us: Season 6 | TV | 12:46 | 25,700,000 | 9,100,000 | 2,000,000 | 700,000 | 34,800,000 | 2,700,000 |
Will you be sad to see This Is Us leave Netflix? Let us know